Despite Covid-19 the Pivot Park Community managed to reach many successes in 2021. Pivot Park is very proud of the Community! Read here a short summary of the highlights of our Community members and click on the article to read more:
| Month | Company | News |
| January | BioConnection | AdaptVac partners with BioConnection to manufacture their COVID-19 vaccine |
| January | Glycostem | |
| January | Pivot Park | |
| March | Certara | |
| March | Pivot Park | Pivot Park Partner of TU/e Contest |
| March | Pivot Park Screening Centre | ELF paper selected for print in a special issue of SLAS Discovery |
| April | RiboPro | |
| April | Glycostem | Glycomstem enters into Material Transfer Agreement with Pieris |
| April | Citryll | Citryll Appoints Chief Medical Officer |
| April | Vivenics | Vivenics and Tenwise join forces for new Dotmatics applications |
| May | Glycostem | Glycostem appoints new Chief Medical Officer |
| May | Ardena | New cancer immunotherapy treatment enters clinical phase |
| May | BioConnection | BioConnection: successful connection with the whole world from Oss |
| June | Pivot Park | Province gives huge boost to Pivot Park with loan of 37,1 million euros |
| June | Ardena | Investment in Flow Cytometry unlocks the secrets of single cells |
| June | InProcess-LSP | InProcess-LSP and DIANT Pharma Inc. finalize Partnership Agreement |
| June | Osteo-Pharma | Osteo-Pharma receives MREC approval for initiation of clinical trial |
| July | BioConnection | |
| July | Ardena | Commercial Agency Agreement between Ardena and South Korean company Keyfronbio Co., Ltd. |
| July | HAN | |
| Augustus | Synaffix | Synaffix announces deal with ProfoundBio providing access to multiple novel linker-payload technologies |
| Augustus | Ardena | Ardena’s success leads to major €35 million investment for expansion in Belgium, Sweden and The Netherlands |
| Augustus | Citryll | Citryll announced that it has recently secured three grant of patents |
| Augustus | Glycostem | Glycostem obtained the Tissue Bank License, to support the production of our lead investigational product oNKord®. |
| Augustus | PimBio | PimBio: 0.5M for iPSC NMJ-on-a-chip model |
| Augustus | InProcess-LSP | DIANT Pharma Inc. And InProcess-LSP Finalize Partnership Agreement |
| Augustus | PharmaCytics | |
| September | Citryll | Citryll Announces Dosing of the First Healthy Volunteer in a Phase 1 Clinical Trial for CIT-013, a First in Class Antagonist of NET Biology |
| September | Pharming | Pharming signs agreement with NewBridge Pharmaceuticals for the commercialization of RUCONEST® in the Middle East and North Africa |
| October | Synaffix | Third ADC with Synaffix’s technology enters clinical development |
| October | NTRC / Oncolines | NTRC Precision Medicine Services is now Oncolines |
| October | Osteo-Pharma | Osteo-Pharma Announces Strategic Research Collaboration Focused on Accelerating Fracture Healing in Osteoporotic patients |
| October | ImmunoPrecise | ImmunoPrecise’s Dutch Subsidiary Receives French Research Tax Credit (CIR) Accreditation |
| October | Ardena | Ardena has acquired Idifarma, a leading Contract Manufacturer of niche and highly potent generic and innovative drugs. |
| November | RiboPro | |
| November | Van Iersle luchtman advocaten | |
| November | Mercurna | Mercurna reached scientific and IP milestones of RMDFII |
| December | Synaffix | Synaffix Announces Expansion of Mersana License Deal to a Total Potential Value Exceeding $1 Billion |
| December | Pharming | Pharming looks forward to settling at Pivot Park |
| December | BioConnection | BioConnection to manufacture clinical trial material for Nykode Therapeutics’ vaccine |
| December | Osteo-Pharma | |
| December | Pivot Park | |
| December | NTRC | NTRC announces IND approval for the TTK/PLK dual inhibitor BAL0891 |
| December | Glycostem | |
| December | RiboPro | RiboPro winner of Blue Tulip Award |
| December | Immagene | Immagene announces seed investment round to progress novel immuno-oncology therapeutics |
